Glossary table of DMOs (Digital Mobility Outcomes)
| Domain of Mobility | DMO | Daily Calculation* |
|---|---|---|
| Amount | Walking duration | Daily sum of WB duration using all WBs |
| Amount | WB Step Count | Sum of steps using all WBs |
| Pattern | Number of WBs | Daily sum of all WBs |
| Pattern | Number of WBs > 10s | Daily sum of number of WBs longer than 10s |
| Pattern | Number of WBs > 30s | Daily sum of number of WBs longer than 30s |
| Pattern | Number of WBs > 60s | Daily sum of number of WBs longer than 60s |
| Pattern | WB duration | Daily median of WB duration using all WBs |
| Pattern | P90 WB duration | Daily P90 of WB duration using all WBs |
| Pattern | WB duration bout to bout variability | Daily COV of WB duration using all WBs |
| Pace | Walking speed in shorter (10-30s) WBs | Daily mean of walking speed using WBs between 10s and 30s |
| Pace | Walking speed in longer (>30s) WBs | Daily mean of walking speed using WBs longer than 30s |
| Pace | P90 walking speed in WBs>10 s | Daily P90 of walking speed using WBs longer than 10s |
| Pace | P90 walking speed in longer (>30s) WBs | Daily P90 of walking speed using WBs longer than 30s |
| Pace | Stride length in shorter (10-30s) WBs | Daily mean of stride length using WBs between 10s and 30s |
| Pace | Stride length in longer (>30s) WBs | Daily mean of stride length using WBs longer than 30s |
| Rythm | Daily mean of cadence using all WBs | Daily mean of cadence using all WBs |
| Rythm | Cadence in all WBs | Daily mean of cadence using WBs longer than 30s |
| Rythm | Cadence in longer (>30s) WBs | Daily P90 using WBs longer than 30s |
| Rythm | P90 cadence in longer (>30s) WBs | Daily mean of stride duration using all WBs |
| Rythm | Stride duration in all WBs | Daily mean of stride duration using WBs longer than 30s |
| Rythm | Stride duration in longer (>30s) WBs | Daily mean of cadence using all WBs |
| Variability | Walking speed bout to bout variability in longer (>30s) WBs | Daily COV of walking speed using WBs longer than 30s |
| Variability | Stride length bout to bout variability in longer (>30s) WBs | Daily COV of stride length using WBs longer than 30s |
| Variability | Cadence bout to bout variability | Daily COV using all WBs |
| Variability | Stride duration bout to bout variability | Daily COV of stride duration using all WBs |
*The weekly data is calculated by taking the weekly mean of each daily DMO.
**WB = walking bout. It is defined as a sequence containing at least two full consecutive strides of both feet without a break (so at least 2 steps with each foot).
