Evidence
Below is a curated list of articles, papers, and technical resources that provide supporting evidence for the topics of mobility, Mobilise-D, digital mobility outcomes, and the methodologies that underpin Enoda Health’s approach.
| Topic | Paper Link | Description |
|---|---|---|
| Mobility performance as a concept of interest | Rochester et al. (2020) | The paper outlines the approach taken in the Mobilise-D project towards the measurement of mobility in real world settings, and distinguishes mobility performance from other mobility related concepts of interest. |
| Sensor position | Bonci et al. (2020) | Describes the process for choosing the position of the sensor. |
| Technical validation study protocol | Mazza et al. (2021) | Provides information on protocol aspects such as sensor position and attachment modality used from the technical validation study. |
| The walking experience | Delgado-Ortiz et al. (2023) | Outlines the importance of mobility and the perspectives of individuals living with walking impairment. |
| Validation of algorithms to extract gait features | Mico-Amigo et al. (2023) | The paper describes the assessment and selection of individual algorithms to extract the gait features (initial contacts, stride length, etc.) |
| Validation of the overall algorithm pipeline | Kirk et al. (2024) | The paper describes the testing of the overall algorithm pipeline to calculate gait speed. |
| Aggregating the data | Koch et al. (2023) | The protocol to aggregate the bout level data. |
| Wear time requirements | Buekers et al. (2025) | General guidelines for obtaining valid measurements, as well as specific thresholds for individual DMOs/condition combinations. |
| Monitoring mobility as an outcome measure in Parkinson’s disease | Yarnall et al. (2026) | A description of results of the Mobilise-D DMOs in a large cohort of individuals with PD with a comparison to controls and across disease stage. Also assesses compliance and feasibility. |
| Construct validity for COPD | Megaratis et al. (2026) | Paper outlining the results of the construct validity testing for the COPD cohort. |
| Construct validity for proximal femur fracture | Eckert et al. (2026) | Paper outlining the results of the construct validity testing for the proximal femur fracture cohort. |
| Implementation of the Mobilise-D method | https://zenodo.org/records/14901135 | The Mobilise-D Technical Implementation Manual provides an overview of how the Mobilise-D method can be applied to measure mobility in real-world settings. |
